![]()
Student Health Insurance
International Heath Insurance for Students Studying Abroad
Main Page -
All international health, medical, travel and life insurance carriers and
plans
Click
Here to Bookmark this Page
Instant Online Quotes, Apply and be issued immediately
There is no charge to the individual for using the services of a licensed health insurance agent—the commission is entirely paid by the carrier. The carrier is prohibited from selling the policy any cheaper if an individual does not use an agent.
Why spend time looking for international health insurance quotes and plans for your visitors? It is all right here instantly available to you at your convenience. At the click of a button you can get quotes. We keep you informed and help you save time and save money. To sign up to receive our emails, click here then click on the Back Button to return. Thanks, and welcome!
"Student Secure"
International Health Insurance and More for Students Traveling Outside Their
Home Country to Pursue an Education
| If you are a student planning on traveling to pursue your education outside your home country, health insurance is a necessity. Most student visas and learning institutions require visiting foreign students be covered by a comprehensive health insurance policy. You may also find that the coverage from your home country will not follow you while you are studying abroad. MultiNational Underwriters® (MNU) offers StudentSecureSM as the affordable solution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MNU takes the guesswork out of insurance for individuals in study abroad programs with StudentSecureSM, a plan designed specifically to meet the needs of international students. MNU’s StudentSecureSM is the program that travels with you and meets or exceeds US government student visa requirements. Whether you are looking for individual coverage or coverage for your entire family, StudentSecureSM has all the features you need. Two levels of coverage, Select and Budget options, ensure that you can find the ideal plan. Each plan includes coverage for Medical Expenses, Emergency Medical Evacuation, and Acts of Terrorism. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MNU also offers a variety of valuable Assistance Services, available around the clock. These services help you locate a doctor, learn about safety advisories and access other important services. MNU is there to support you throughout your study abroad program as you adjust to your new surroundings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Insurance Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MultiNational Underwriters®, headquartered in Indianapolis, Indiana, is a full service organization offering a comprehensive portfolio of insurance products designed specifically to address the insurance needs of international travelers. As a TRAVEL GUARD® International company, we benefit from the experience of a corporate group that protects over 6 million travelers a year. Our international medical professionals, claims analysts, and student assistance specialists are available 24 hours a day, 7 days a week to answer your questions and respond to your needs. Whether you have lost your luggage or are in need of Emergency Medical Evacuation, you will find our service team to be prompt, compassionate, and highly professional. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MultiNational Underwriters® and Travel Guard International are members of Noel Group, founded in 1985. Noel Group is a worldwide family of travel service, assistance, and insurance companies built on solid corporate values and unrivaled customer service. We offer a broad range of travel insurance plans and assistance services for individuals, corporations, missionaries, schools, and other international organizations requiring access to global travel solutions regardless of their location. Our organizational culture is based on integrity, keeping our promises, and giving back to the global and local communities where we do business through humanitarian efforts. Headquartered in Stevens Point, Wisconsin, Noel Group has more than 850 employees in 20 worldwide locations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Trustworthy Insurer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lloyd’s, the largest and oldest insurance market in the world, is the insurer of StudentSecureSM. Rated A (Excellent) by AM Best Company, and A (Strong) by Standard and Poor’s, Lloyd’s provides financial strength and security that is unparalleled in the worldwide insurance market. Lloyd’s is recognized as a market leader in the accident and health insurance arena and is well-known for its innovative products and services. Presently, Lloyd’s provides accident and health insurance to millions of individuals in almost every country of the world. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule
of Benefits and Limits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All benefits are per covered individual and for covered conditions. All benefits, except Accidental Death & Dismemberment, are subject to the Deductible and Coinsurance. Limits apply to all benefits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covered Medical Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Existing Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After 12 months of continuous coverage, StudentSecureSM will provide benefits for Pre-existing Conditions. A Pre-existing Condition is any Injury or Illness which, within the 12 months prior to the Effective Date of Coverage, manifested itself, exhibited symptoms, or required medical treatment or medication, or for which a Physician was consulted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maternity & Newborn Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When conception occurs after the Effective Date of Coverage, StudentSecureSM provides Maternity benefits, including but not limited to pre-natal, delivery, and post-natal care as well as expenses for miscarriage and complications of pregnancy. Routine Nursery Care of Newborns is also covered, subject to the maximum shown in the Schedule of Benefits and Limits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organized Sports Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical expenses for Injuries or Illnesses sustained while participating in intercollegiate, interscholastic, intramural, or club sports are covered by the StudentSecureSM plan up to a maximum of $5,000 per Injury or Illness. Covered organized sports are: basketball, baseball, cross country, dance team, football, golf, kickball, soccer, softball, swimming, tennis, track, volleyball, weight training, and wrestling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental Health Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StudentSecureSM provides benefits for Mental Health Disorders. Outpatient treatment is covered to a maximum of $50 per day, with a $500 Lifetime Maximum. Usual, Reasonable, and Customary expenses are covered for Inpatient treatment to a $10,000 Lifetime Maximum. Treatment for Mental Health Disorders is covered only if not obtained from a Student Health Center. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency Dental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following Emergency Dental expenses are covered: Emergency Dental treatment and Dental surgery necessary to restore or replace sound natural teeth lost or damaged in an Accident which is covered under this insurance subject to a maximum of $250 per tooth and $500 Certificate Period Maximum; and Emergency Dental treatment necessary to resolve acute, spontaneous and unexpected onset of pain subject to a maximum benefit of $100 per Certificate Period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency Medical Evacuation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If recommended by your attending Physician, who certifies that Evacuation is necessary to safeguard your life and that Medically Necessary treatment is not available locally, and if approved in advance and coordinated by MultiNational Underwriters®, StudentSecureSM will provide the following benefits: Emergency air and/or ground transportation to the nearest Hospital that is qualified to provide the Medically Necessary treatment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency Reunion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StudentSecureSM will provide
benefits, up to the maximum indicated in the Schedule of Benefits and
Limits, for the cost of an economy round-trip air and/or ground
transportation ticket for one of your relatives (parent, spouse, sibling
or child age 18 or older) for transportation to the area where you are
hospitalized and for reasonable expenses for lodging and meals for your
relative for a period not to exceed 15 days in either of the following
situations:
MNU must be notified in advance of the travel of the relative in order for Emergency Reunion benefits to be payable. Emergency Reunion benefits that are not related to an Emergency Medical Evacuation will be paid only following the end of the Inpatient hospitalization. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrorism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StudentSecureSM provides Medical
coverage for Injuries and Illnesses resulting from an Act of Terrorism,
subject to a $50,000 Lifetime Maximum, provided all of the following
conditions are met:
An Act of Terrorism is defined as: an act, including but not limited to, the use of force or violence and/or the threat thereof, of any person or group(s) of persons, whether acting alone or on behalf of or in connection with any organization(s) or government(s) committed for political, religious, ideological or similar purposes including the intention to influence any government and/or to put the public, or any section of the public, in fear. For additional benefits covering Acts of Terrorism, including high limit AD&D and Permanent Total Disability coverage, review the MultiNational Accident Plan (MAP). Contact your representative for additional information about this exciting product offered by MultiNational Underwriters®. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accidental Death & Dismemberment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the event of your Accidental Death or Dismemberment resulting
from a covered Injury, StudentSecureSM
will provide the following benefit:
Loss of Sight is defined as total and irrevocable loss of sight. Loss of Limb is defined as complete and permanent severance of a hand at or above the wrist, or a foot at or above the ankle. The Accidental Death and Dismemberment benefit is not available for losses resulting from an Act of Terrorism. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repatriation of Remains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the event of a covered Injury or Illness resulting in your death, StudentSecureSM will provide the following benefit: Air and/or ground transportation of bodily remains or ashes to the area of your Principal Residence, and reasonable costs of preparation of your remains necessary for transportation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incidental Home country Coverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StudentSecureSM offers limited Home Country coverage. Medical expenses only can be covered during one incidental visit of up to 15 days. The member must return abroad, either to the Host Country or another country en route to the Host Country, no more than 15 days after the return to the Home Country in order to be eligible for this benefit. Return to the Home Country must not be taken for the purpose of obtaining treatment for an Injury or Illness that began outside of the Home Country. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefit Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you are hospitalized as Inpatient on your coverage Termination Date, StudentSecureSM will provide a Benefit Period of 60 days for that condition only. The Benefit Period begins on the first date that you receive diagnosis or treatment for the condition and continues for 60 days, regardless of whether you are abroad or return to your Home Country. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-notification Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Hospitalizations, Surgeries, Pregnancies, Emergency Medical Evacuations, Emergency Reunions, Repatriation of Remains, Computerized Tomography (CAT Scan), and Magnetic Resonance Imaging (MRI) must be Pre-notified. Simply call, or have your Physician call, MultiNational Underwriters® with all information relative to your claim. You may also pre-notify by submitting details through Student Zone. Be sure to have your ID number available. If you do not Pre-notify, medical expenses will be reduced by 50% and all other expenses will be forfeited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exclusions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following charges, treatments, surgeries, medications,
conditions and circumstances are excluded:
This is a summary of exclusions. For more details, or for a complete copy of the Master Policy, contact MultiNational Underwriters®. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To be eligible for StudentSecureSM,
Participants must meet the following requirements:
Full-time Student is defined as a student at a college or university who is taking 10 credit hours (undergraduate students) or 6 credit hours (graduate students). Full-time Student status for individuals enrolled at colleges or universities that do not use a credit hour system must provide documentation of Full-time Student status. The Participant’s Home Country is the country of Principal Residence as declared on the Application form. The Home Country is the country of the Participant’s true, fixed, and permanent home. Dependents must meet the following requirements:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective & Termination Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage becomes effective on the latest of:
Coverage terminates on the earliest of:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellations and Refunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To be eligible for a full refund, the request for cancellation must
be received prior to the effective date. Cancellation requests received
after the effective date will be subject to the following conditions:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MultiNational Underwriters® respects individual privacy and values the confidence of its customers, employees, consumers, business associates, and others. Please contact us or visit our website to obtain a full version of our Privacy Policy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Travel Assistance Services are available to you 24 hours a day,
7 days a week while your StudentSecureSM
plan is in effect:
Pre-Trip Health and Safety Advisories - contact us for current passport, visa, inoculation and vaccine requirements as well as for up-to-date travel safety advisories. Livetravel Services - we will make emergency travel and itinerary changes for you including rebooking flights, hotel reservations and ground transportation arrangements. BagTrak - we are the industry leaders in tracking lost, checked baggage. We will help you locate your lost checked baggage and deliver it to you anywhere in the world. Emergency Message Relay - we will relay messages to your family, friends and co-workers, helping you to maintain contact during an emergency. Emergency Cash Transfers - we will assist you in arranging and obtaining cash transfers anywhere in the world. Travel Assistance Services also include:
StudentSecureSM Assistance Services are not insurance benefits, and provision of any Assistance Service is not a guarantee of any other benefit under StudentSecureSM. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Zone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whether you have misplaced your ID card or benefit booklet, need
assistance with a claim, or have a question about benefits, MNU is
always ready to respond.
Frequently, these and other issues can be addressed with a short visit to Student Zone. Student Zone is an online account management and resource tool that allows you to:
You may access Student Zone by logging in at https://zone.mnui.com/studentzone/ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Relations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At times, there is simply no substitute for human intervention. MNU’s Student Relations team is available 24 hours a day, 7 days a week to answer your questions and may be reached by students at no cost through our Worldwide 800 numbers. Immediate support is available in several languages and can be provided in many others with the assistance of a translator. If a translator is needed, the MNU Student Relations Specialist will arrange one. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For more information please contact:
John K. Arnold
Managing General Agent
International Insurance Website www.insurance-network.com
E-Mail: John K. Arnold
Phone: 407-592-0311
Fax: 407-386-7053
Return to Main Page